<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Munster Express Online &#187; Athletics</title>
	<atom:link href="http://www.munster-express.ie/category/sports/athletics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.munster-express.ie</link>
	<description>Munster Express Online, Waterford&#039;s leading weekly newspaper</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:53:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Munster Cross Country successes</title>
		<link>http://www.munster-express.ie/sports/athletics/munster-cross-country-successes-2/</link>
		<comments>http://www.munster-express.ie/sports/athletics/munster-cross-country-successes-2/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 10:12:39 +0000</pubDate>
		<dc:creator>
		  Fintan Walsh		</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[General Stories]]></category>

		<guid isPermaLink="false">http://www.munster-express.ie/?p=68730</guid>
		            		<description><![CDATA[ In the men's under 23 Championship  Ferrybank athletes Michael Dowling and Niall Tuohy finished second and third.]]></description>
      	      		<content:encoded><![CDATA[<p>In miserable conditions in Newmarket on Fergus, Co Clare on Sunday last athletes from Waterford did well both in the individual and team competitions. In the men&#8217;s under 23 Championship  Ferrybank athletes Michael Dowling and Niall Tuohy finished second and third and Ferrybank won the team award Gavin Downey was the other scorer.</p>
<p>Two Juvenile Victories</p>
<p>In the Juvenile Championships there were two individual winners from Waterford.</p>
<p>In the girl&#8217;s section Aoife Hamilton won the u14 for West Waterford while Aisling Quinn, Ferrybank took the u16 in a thrilling finish.</p>
<p>Cormac O&#8217; Mahony was third in the u10 race and one place behind him in fourth place came Sean Hickey while Lucy Holmes was third under 10.</p>
<p>Emma Hallahan finished fourth in the u14 event and fifth placings were secured by Sean Curran u16, Sinead Flynn u14 all from West Waterford while Orla Queally, Ferrybank was seventh u16 as were Bronagh Condon and Miceal Power, West Waterford in under 14 races and Thomas Ahearne, An Ghaeltacht u 12.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.munster-express.ie%2Fsports%2Fathletics%2Fmunster-cross-country-successes-2%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
      	          		<wfw:commentRss>http://www.munster-express.ie/sports/athletics/munster-cross-country-successes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Harty wins Run For Life</title>
		<link>http://www.munster-express.ie/sports/athletics/philip-harty-wins-run-for-life/</link>
		<comments>http://www.munster-express.ie/sports/athletics/philip-harty-wins-run-for-life/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:25:42 +0000</pubDate>
		<dc:creator>
		  Fintan Walsh		</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[General Stories]]></category>

		<guid isPermaLink="false">http://www.munster-express.ie/?p=68508</guid>
		            		<description><![CDATA[A massive entry of over 1700 competed in the 10 miles Run for Life in the city on Sunday last in aid of the Solas Centre in excellent weather conditions.]]></description>
      	      		<content:encoded><![CDATA[<div id="attachment_68509" class="wp-caption alignright" style="width: 221px"><a href="http://www.munster-express.ie/files/2011/10/PhilipHarty.jpg"><img class="size-medium wp-image-68509" src="http://www.munster-express.ie/files/2011/10/PhilipHarty-211x300.jpg" alt="run for Life mens winner Philip Harty (Donore Harriers) celebrates as he comes to the finish line." width="211" height="300" /></a><p class="wp-caption-text">run for Life mens winner Philip Harty (Donore Harriers) celebrates as he comes to the finish line.</p></div>
<p>A massive entry of over 1700 competed in the 10 miles Run for Life in the city on Sunday last in aid of the Solas Centre in excellent weather conditions.</p>
<p>Philip Harty, a native of Ballinamult but running with Donore Harriers was the easy winner in a time of 52 minutes 39 seconds.</p>
<p>Frank Quinlan Waterford AC was second in 54.56 and Andrew Connick WIT was third in 56.27.</p>
<p>The ladies winner was Sinead Mansfield West Waterford AC in 63.07, in second place was Ann Marie Holland, Eagle Cork in 64.21 and Sylvia Malone Waterford AC was third in 64.52.</p>
<p>The following were the category winners:</p>
<p>Men Over 40:  Michael O&#8217;Mahony, Over 50: James Veale West Waterford, Over 60:Jim Kennedy, Junior Ross: Aylward.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.munster-express.ie%2Fsports%2Fathletics%2Fphilip-harty-wins-run-for-life%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
      	          		<wfw:commentRss>http://www.munster-express.ie/sports/athletics/philip-harty-wins-run-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tramore Triathlete riding high</title>
		<link>http://www.munster-express.ie/sports/athletics/tramore-triathlete-riding-high/</link>
		<comments>http://www.munster-express.ie/sports/athletics/tramore-triathlete-riding-high/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:20:03 +0000</pubDate>
		<dc:creator>
		  Catherine Power		</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Secondary Stories]]></category>

		<guid isPermaLink="false">http://www.munster-express.ie/?p=67816</guid>
		            		<description><![CDATA[Kieran Jackson’s progression in the tough world of Triathlon has been startling since he competed in the event for the first time just two years ago.]]></description>
      	      		<content:encoded><![CDATA[<div id="attachment_67817" class="wp-caption alignleft" style="width: 310px"><a href="http://www.munster-express.ie/files/2011/09/KieranJackson.jpg"><img class="size-medium wp-image-67817" src="http://www.munster-express.ie/files/2011/09/KieranJackson-300x269.jpg" alt="Fifteen year old Kieran Jackson, having completed the swim in his first triathlon in Tramore." width="300" height="269" /></a><p class="wp-caption-text">Fifteen year old Kieran Jackson, having completed the swim in his first triathlon in Tramore.</p></div>
<p>Kieran Jackson’s progression in the tough world of Triathlon has been startling since he competed in the event for the first time just two years ago.</p>
<p>Since finishing second in the Spokes Triathlon in Tramore in August 2009, Kieran has progressed to the point where he secured a place on Triathlon Ireland’s Junior Development Squad having competed with distinction at the Talent Identification Day in April.</p>
<p>His third place finish at the recent British Super Series in Sunderland, where he finished just behind European champion Myles Burton, confirmed his status as an athlete of potential and the young Tramore teenager has his sights firmly set on realising that potential over the next few years.</p>
<p>The Triathlon is a relatively new sport to the Olympic Games having been introduced in Sydney in 2000. It’s a multi-sport event involving the completion of three endurance events. The popular form of Triathlon involves swimming, cycling and running over various distances. The Olympic distances for the event are 1.5k swim, 40km cycle and 10k run.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.munster-express.ie%2Fsports%2Fathletics%2Ftramore-triathlete-riding-high%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
      	          		<wfw:commentRss>http://www.munster-express.ie/sports/athletics/tramore-triathlete-riding-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterford’s runners answer the Hospice call</title>
		<link>http://www.munster-express.ie/sports/athletics/waterford%e2%80%99s-runners-answer-the-hospice-call/</link>
		<comments>http://www.munster-express.ie/sports/athletics/waterford%e2%80%99s-runners-answer-the-hospice-call/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:02:50 +0000</pubDate>
		<dc:creator>
		  Dermot Keyes		</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[General Stories]]></category>

		<guid isPermaLink="false">http://www.munster-express.ie/?p=67646</guid>
		            		<description><![CDATA[Over 750 runners, joggers and walkers hit the streets of Waterford on Sunday afternoon last.]]></description>
      	      		<content:encoded><![CDATA[<div id="attachment_67647" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.munster-express.ie/files/2011/09/FunRunStart.jpg"><img class="size-full wp-image-67647" src="http://www.munster-express.ie/files/2011/09/FunRunStart.jpg" alt="And they’re off: the 750-strong field is set on its way by Deputy Mayor of Waterford Seamus Ryan. " width="600" height="360" /></a><p class="wp-caption-text">And they’re off: the 750-strong field is set on its way by Deputy Mayor of Waterford Seamus Ryan. </p></div>
<h5><a href="http://www.munster-express.ie/photos/album/fun-run/" target="_new" title="Photo Gallery"><font color="#ff0000">■□■ View More Photos</font></a></h5>
<p>Over 750 runners, joggers and walkers hit the streets of Waterford on Sunday afternoon last for the 2011 Munster Express/Caulfield’s SuperValu 10K Fun Run.</p>
<p>Sent on their way by Deputy Mayor Seamus Ryan, the field soon thinned out along the Cork Road, with Brian McGinley and Sylvia Malone the first male and female to break the tape at the RSC.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.munster-express.ie%2Fsports%2Fathletics%2Fwaterford%25e2%2580%2599s-runners-answer-the-hospice-call%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
      	          		<wfw:commentRss>http://www.munster-express.ie/sports/athletics/waterford%e2%80%99s-runners-answer-the-hospice-call/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>National Silver for Brian Maher</title>
		<link>http://www.munster-express.ie/sports/athletics/national-silver-for-brian-maher/</link>
		<comments>http://www.munster-express.ie/sports/athletics/national-silver-for-brian-maher/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 10:19:57 +0000</pubDate>
		<dc:creator>
		  The Munster Express		</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[General Stories]]></category>

		<guid isPermaLink="false">http://www.munster-express.ie/?p=67499</guid>
		            		<description><![CDATA[The National Half Marathon Championships took place in Waterford on Saturday  and Kilkenny City Harriers star Brian Maher, KCH,  finished in second place.]]></description>
      	      		<content:encoded><![CDATA[<div id="attachment_67500" class="wp-caption alignright" style="width: 235px"><a href="http://www.munster-express.ie/files/2011/09/BrianMaher.jpg"><img class="size-medium wp-image-67500" src="http://www.munster-express.ie/files/2011/09/BrianMaher-225x300.jpg" alt="Brian Maher KCH AAI Half Marathon silver medallist. " width="225" height="300" /></a><p class="wp-caption-text">Brian Maher KCH AAI Half Marathon silver medallist. </p></div>
<p>The National Half Marathon Championships took place in Waterford on Saturday  and Kilkenny City Harriers star Brian Maher, KCH, completed the 13.1-mile course in a fantastic time of 66 mins and 40 secs and finished in second place to take the silver medal. Niall Sheehan, Gowran AC 1.10.58, was the next Kilkenny athlete to finish and was followed home by David McPherson, 1.12.36, and Paul Cody 1.15.08 of KCH.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.munster-express.ie%2Fsports%2Fathletics%2Fnational-silver-for-brian-maher%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
      	          		<wfw:commentRss>http://www.munster-express.ie/sports/athletics/national-silver-for-brian-maher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Joy at National League Finals</title>
		<link>http://www.munster-express.ie/sports/athletics/no-joy-at-national-league-finals/</link>
		<comments>http://www.munster-express.ie/sports/athletics/no-joy-at-national-league-finals/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:57:04 +0000</pubDate>
		<dc:creator>
		  Fintan Walsh		</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[General Stories]]></category>

		<guid isPermaLink="false">http://www.munster-express.ie/?p=67051</guid>
		            		<description><![CDATA[The Ferrybank women had to compete without a number of key athletes including  Jessie Barr and Kelly Proper.]]></description>
      	      		<content:encoded><![CDATA[<p>Tullamore was the venue on Saturday last for the National League Finals and Ferrybank AC women were defending their Premier title and their men were also in the Premier final with West Waterford women in the Division One decider, unfortunately neither of the teams figured in the honours list. The Ferrybank women had to compete without a number of key athletes including  Jessie Barr and Kelly Proper and finished fourth overall behind DSD Dublin, Bandon and Leevale. They did have good winning performances by Niamh Whelan 100 and 200 metres, Cara Kennedy hammer and Megan Kiely 100 metres hurdles, and third placings by Megan Kiely 400 metres hurdles, Sonia Kennedy discus and Sorcha Murphy high jump.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.munster-express.ie%2Fsports%2Fathletics%2Fno-joy-at-national-league-finals%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
      	          		<wfw:commentRss>http://www.munster-express.ie/sports/athletics/no-joy-at-national-league-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barr just fails to progress at World University Games</title>
		<link>http://www.munster-express.ie/sports/barr-just-fails-to-progress-at-world-university-games/</link>
		<comments>http://www.munster-express.ie/sports/barr-just-fails-to-progress-at-world-university-games/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 08:30:55 +0000</pubDate>
		<dc:creator>
		  Fintan Walsh		</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[General Stories]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.munster-express.ie/?p=66892</guid>
		            		<description><![CDATA[Jessie Barr, recent winner of the All Ireland 400 metres hurdles title, finished fourth in her heat of the 400metres at the World University Games in Shenzhen, China on Tuesday.]]></description>
      	      		<content:encoded><![CDATA[<p>Jessie Barr, recent winner of the All Ireland 400 metres hurdles title, finished fourth in her heat of the 400metres at the World University Games in Shenzhen, China on Tuesday. The Ferrybank athlete clocked 57.21 and finished 10th overall with the first eight progressing to the semi-final. Later this week Jessie heads for Korea to join the Irish team at the World Championships in Daegu. Last week she was named on the Irish relay panel of five from which the 4x 400 metres relay team will be selected to represent Ireland at the World Championships in Daegu, Korea from August 27th to September 4th.</p>
<p>Celtic Juvenile Games</p>
<p>Two athletes from Ferrybank AC competed for Ireland at under 16 level at the annual Celtic Games in the Antrim Forum on Saturday last. Neasa Murphy was joint first in the high jump with 1.55 metres and Aisling Quinn was third in the 1500 metres in four minutes 53.97 seconds, the race was won by a Scottish athlete in 4.38.98.</p>
<p>Alan Everett Memorial Race</p>
<p>On Saturday evening last in excellent weather conditions 145 competed in the annual Alan Everett Memorial Road Race in Woodstown. Andrew Connick, Ferrybank AC was a very easy winner leading from the start. He won in a time of 26 minutes and 24 seconds, in second spot was Gary Cantwell KCK in 28.41 and Brian O&#8217; Sullivan,  Waterford was third in 28.57. Martina O&#8217;Dwyer, Carrick on Suir  won the ladies section in 31.43, Leona O&#8217;Reilly was second in 32.59 and Cait Caulfield Waterford AC was third in 34.38. The category winners were Ladies over 35 Deirdre Chapman Waterford AC, o 40 Elaine Barry, Waterford AC, o 45 Cora Lombard, Waterford AC, o 50 Kathleen Kennedy, Waterford AC.</p>
<p>Junior, Niamh Casey Ferrybank. Men o 40 Dermot McCarthy Waterford, o 45 Bill Egan Garda, o 50 Tom Burns Waterford AC, o 55 Joe Gough West Waterford, Junior Shane Grant.</p>
<p>On behalf of the Everett family Pat Everett thanked all who participated and all who were involved in the organisation of the event. On behalf of the organisers Waterford AC,  Michael Leechmere thanked The Saratoga, the local  ladies who supplied the refreshments, the Gardai, stewards those at watering stations, officials at start and finish. The proceeds go to the Dunmore East Coast Guards.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.munster-express.ie%2Fsports%2Fbarr-just-fails-to-progress-at-world-university-games%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
      	          		<wfw:commentRss>http://www.munster-express.ie/sports/barr-just-fails-to-progress-at-world-university-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barr brother and sister both win titles</title>
		<link>http://www.munster-express.ie/sports/barr-brother-and-sister-both-win-titles/</link>
		<comments>http://www.munster-express.ie/sports/barr-brother-and-sister-both-win-titles/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 09:28:42 +0000</pubDate>
		<dc:creator>
		  Fintan Walsh		</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[General Stories]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.munster-express.ie/?p=66784</guid>
		            		<description><![CDATA[Sunday was a memorable day for the Barr family as Jessie and Thomas who compete with Ferrybank AC both won 400 metres hurdles titles for the first time]]></description>
      	      		<content:encoded><![CDATA[<p>Sunday was a memorable day for the Barr family as Jessie and Thomas who compete with Ferrybank AC both won 400 metres hurdles titles for the first time. Thomas, who has consistently improved his times this year set a new Irish junior record of 50.06 seconds in winning his title.</p>
<p>He went very close to the qualifying standard for the World Championships which has an A standard of 49.40 and a B standard of 49.80. Jessie was a most impressive winner of her race also in a time of 57.38 seconds and again this year her progress has been magnificent and both seem to have lots of improvement in them and no doubt they will make a bold bid to qualify for the London Olympics.</p>
<p>These athletes are an example to all those taking up athletics. They have been competing regularly for years at juvenile level and have been very good competitors without ever really hitting the headlines but stuck it out and now are really making a major impact.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.munster-express.ie%2Fsports%2Fbarr-brother-and-sister-both-win-titles%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
      	          		<wfw:commentRss>http://www.munster-express.ie/sports/barr-brother-and-sister-both-win-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four All-Ireland senior titles for Waterford</title>
		<link>http://www.munster-express.ie/sports/four-all-ireland-senior-titles-for-waterford/</link>
		<comments>http://www.munster-express.ie/sports/four-all-ireland-senior-titles-for-waterford/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 09:27:17 +0000</pubDate>
		<dc:creator>
		  Fintan Walsh		</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[General Stories]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.munster-express.ie/?p=66782</guid>
		            		<description><![CDATA[Waterford athletes continued the great success story last week end at the Woodies DIY  All Ireland Senior Championships in Santry Stadium in Dublin ]]></description>
      	      		<content:encoded><![CDATA[<p>Waterford athletes continued the great success story last week end at the Woodies DIY  All Ireland Senior Championships in Santry Stadium in Dublin &#8211; the biggest event on the Irish Athletic Calendar- as they came home with four gold medals two silver and three bronze</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.munster-express.ie%2Fsports%2Ffour-all-ireland-senior-titles-for-waterford%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
      	          		<wfw:commentRss>http://www.munster-express.ie/sports/four-all-ireland-senior-titles-for-waterford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Fun Run time!</title>
		<link>http://www.munster-express.ie/sports/its-fun-run-time/</link>
		<comments>http://www.munster-express.ie/sports/its-fun-run-time/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 09:21:40 +0000</pubDate>
		<dc:creator>
		  Dermot Keyes		</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Secondary Stories]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.munster-express.ie/?p=66775</guid>
		            		<description><![CDATA[So here we go again: just under five weeks to get one’s self in gear to negotiate the streets of Waterford for the Munster Express/Caulfield’s SuperValu 10 Kilometre Fun Run]]></description>
      	      		<content:encoded><![CDATA[<div id="attachment_66776" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-66776" src="http://www.munster-express.ie/files/2011/08/32FunRunKelly.jpg" alt="Kelly Proper, one of the many local sporting stars lending her support" width="300" height="256" /><p class="wp-caption-text">Kelly Proper, one of the many local sporting stars lending her support</p></div>
<p>So here we go again: just under five weeks to get one’s self in gear to negotiate the streets of Waterford for the Munster Express/Caulfield’s SuperValu 10 Kilometre Fun Run.</p>
<p>And, take it from someone who knows, there’s still enough time to put in place a plan to get you in trim for the run, which takes place on Sunday, September 11th, starting at the RSC.</p>
<p>With a 12noon start, at least 1000 runners, joggers and walkers are expected to line up for an event which once again this year has chosen Waterford Hospice as its charitable beneficiary.</p>
<p>A good sporting friend often speaks to the young and not so young footballers he trains about ‘WP’ – no, not the Workers Party – but, rather, will power.</p>
<p>And once one has reawakened one’s ‘WP’, the results of a physical rejuvenation are quickly realised – just ask anyone who has become part of the running boom of recent years.</p>
<p>This Fun Run, as has been the case since The Munster Express became involved in its organisation back in 2001, is all about embracing the benefits of exercise and raising badly-needed funds for charity in the process.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.munster-express.ie%2Fsports%2Fits-fun-run-time%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
      	          		<wfw:commentRss>http://www.munster-express.ie/sports/its-fun-run-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

