<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Munster Express Online &#187; Basketball</title>
	<atom:link href="http://www.munster-express.ie/category/sports/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.munster-express.ie</link>
	<description>Munster Express Online, Waterford&#039;s leading weekly newspaper</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:53:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BASKETBALL &#8211; WATERFORD VIKINGS</title>
		<link>http://www.munster-express.ie/sports/basketball/basketball-waterford-vikings/</link>
		<comments>http://www.munster-express.ie/sports/basketball/basketball-waterford-vikings/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:55:00 +0000</pubDate>
		<dc:creator>
		  The Munster Express		</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.munster-express.ie/?p=69947</guid>
		            		<description><![CDATA[The Watershed gym in Kilkenny hosted the Mick Sherwood Cup last weekend exhibiting the rising underage talent of the Kilkenny league. 

]]></description>
      	      		<content:encoded><![CDATA[<p><span style="font-family: UtopiaStd-Regular;font-size: xx-small"><span style="font-family: UtopiaStd-Regular;font-size: xx-small"></p>
<p align="left">The Watershed gym in Kilkenny hosted the Mick Sherwood Cup last weekend exhibiting the rising underage talent of the Kilkenny league.</p>
<p align="left">Each team of u10 boys played at least three matches each, exposing them to good quality competition that will stand them in good stead in the future.</p>
<p></span></span></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.munster-express.ie%2Fsports%2Fbasketball%2Fbasketball-waterford-vikings%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
      	          		<wfw:commentRss>http://www.munster-express.ie/sports/basketball/basketball-waterford-vikings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Ireland Schools Under 19B Final</title>
		<link>http://www.munster-express.ie/sports/basketball/all-ireland-schools-under-19b-final/</link>
		<comments>http://www.munster-express.ie/sports/basketball/all-ireland-schools-under-19b-final/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:35:12 +0000</pubDate>
		<dc:creator>
		  The Munster Express		</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.munster-express.ie/?p=69927</guid>
		            		<description><![CDATA[Our Lady’s Castleblaney claimed a thrilling under 19B Girls title on Wednesday last at the National Basketball Arena courtesy of a 53-52 overtime win over St Angela’s Ursuline Convent Waterford.
]]></description>
      	      		<content:encoded><![CDATA[<p><span style="font-family: UtopiaStd-Regular;font-size: xx-small"><span style="font-family: UtopiaStd-Regular;font-size: xx-small"></p>
<p align="left">(Our Lady’s won 53-52 in overtime)</p>
<p align="left">Our Lady’s Castleblaney claimed a thrilling under 19B Girls title on Wednesday last at the National Basketball Arena courtesy of a 53-52 overtime win over St Angela’s Ursuline Convent Waterford.</p>
<p></span></span></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.munster-express.ie%2Fsports%2Fbasketball%2Fall-ireland-schools-under-19b-final%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
      	          		<wfw:commentRss>http://www.munster-express.ie/sports/basketball/all-ireland-schools-under-19b-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIT-Wildcats suffer heavy defeat</title>
		<link>http://www.munster-express.ie/sports/basketball/wit-wildcats-suffer-heavy-defeat/</link>
		<comments>http://www.munster-express.ie/sports/basketball/wit-wildcats-suffer-heavy-defeat/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:50:19 +0000</pubDate>
		<dc:creator>
		  The Munster Express		</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.munster-express.ie/?p=69909</guid>
		            		<description><![CDATA[WIT-Wildcats were well beaten by DCU when the teams met in the Superleague last weekend.]]></description>
      	      		<content:encoded><![CDATA[<p><span style="font-family: UtopiaStd-Regular;color: #222222;font-size: xx-small"><span style="font-family: UtopiaStd-Regular;color: #222222;font-size: xx-small"><span style="font-family: UtopiaStd-Regular;color: #222222;font-size: xx-small"></p>
<p align="left">WIT-Wildcats were well beaten by DCU when the teams met in the Superleague last weekend.</p>
<p align="left">The Dublin side were in great form as they easily overcame Wildcats. DCU took full advantage of a slow Wildcats’ start to take a 43-11 lead into the break.</p>
<p align="left">WIT-Wildcats, who had run UL so close in their last game, did not produce anything like the basketball they are capable of and suffered their biggest defeat of the season.</p>
<p></span></span></span></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.munster-express.ie%2Fsports%2Fbasketball%2Fwit-wildcats-suffer-heavy-defeat%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
      	          		<wfw:commentRss>http://www.munster-express.ie/sports/basketball/wit-wildcats-suffer-heavy-defeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIT south east schools final</title>
		<link>http://www.munster-express.ie/sports/basketball/wit-south-east-schools-final/</link>
		<comments>http://www.munster-express.ie/sports/basketball/wit-south-east-schools-final/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:55:11 +0000</pubDate>
		<dc:creator>
		  The Munster Express		</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[General Stories]]></category>

		<guid isPermaLink="false">http://www.munster-express.ie/?p=69732</guid>
		            		<description><![CDATA[The south east basketball league finals took place in Waterford Institute of Technology last week in front of a packed crowd.]]></description>
      	      		<content:encoded><![CDATA[<div id="attachment_69733" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.munster-express.ie/files/2011/12/Presu16BB.jpg"><img class="size-full wp-image-69733" src="http://www.munster-express.ie/files/2011/12/Presu16BB.jpg" alt="Presentation Waterford  who defeated Ursuline 38-30 in the u16B south-east final at WIT." width="600" height="243" /></a><p class="wp-caption-text">Presentation Waterford  who defeated Ursuline 38-30 in the u16B south-east final at WIT.</p></div>
<h4>U 16 B final Presentation 38; Ursuline 30</h4>
<p>The south east basketball league finals took place in Waterford Institute of Technology last week in front of a packed crowd.</p>
<p>The u16 B final which was a local derby between Pres Waterford and Ursuline Waterford. Ursula won a close league match between the two teams so a tight game was expected.</p>
<p>Pres got off to a great start with Shannon Keane and Jane Crowley getting early baskets as Pres built a 12-5 first quarter lead. Niamh O’Neill hit two three pointers for Ursuline in the second quarter but they still trailed at half time 20-10. Beth Carton’s superb play kept Pres in control and although Ursuline narrowed the deficit in the final quarter to four points Pres finished strongly to win by eight points.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.munster-express.ie%2Fsports%2Fbasketball%2Fwit-south-east-schools-final%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
      	          		<wfw:commentRss>http://www.munster-express.ie/sports/basketball/wit-south-east-schools-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIT Wildcats back to winning ways</title>
		<link>http://www.munster-express.ie/sports/basketball/wit-wildcats-back-to-winning-ways/</link>
		<comments>http://www.munster-express.ie/sports/basketball/wit-wildcats-back-to-winning-ways/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:53:01 +0000</pubDate>
		<dc:creator>
		  The Munster Express		</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[General Stories]]></category>

		<guid isPermaLink="false">http://www.munster-express.ie/?p=69730</guid>
		            		<description><![CDATA[WIT Wildcats got back to winning ways with a comfortable win over Oblate Dynamos from Dublin last Saturday evening in the Mercy gym.]]></description>
      	      		<content:encoded><![CDATA[<p>WIT Wildcats got back to winning ways with a comfortable win over Oblate Dynamos from Dublin last Saturday evening in the Mercy gym.</p>
<p>Following their disappointing exit from the National Cup the previous weekend at the hands of DCU, coach Tommy O’Mahony was anxious to get a win under his belt before facing into two important games next weekend against Killester and Glanmire.</p>
<p>WIT-Wildcats had a poor slow start and trailed 6-10 after five minutes play with turnovers presenting Dynamos with some easy baskets. Niamh Mullally then came into the game scoring seven points and dominated the boards with some great rebounding.</p>
<p>Elaine Kennington also got on the score sheet to leave WIT Wildcats ahead 15-12 with a minute left in the opening quarter.</p>
<p>Captain Jenny Coady, who has been in great form, was fouled as she added another basket and then sunk the bonus point from the free-throw line.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.munster-express.ie%2Fsports%2Fbasketball%2Fwit-wildcats-back-to-winning-ways%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
      	          		<wfw:commentRss>http://www.munster-express.ie/sports/basketball/wit-wildcats-back-to-winning-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions tame Wildcats</title>
		<link>http://www.munster-express.ie/sports/basketball/champions-tame-wildcats/</link>
		<comments>http://www.munster-express.ie/sports/basketball/champions-tame-wildcats/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:49:32 +0000</pubDate>
		<dc:creator>
		  The Munster Express		</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[General Stories]]></category>

		<guid isPermaLink="false">http://www.munster-express.ie/?p=69597</guid>
		            		<description><![CDATA[Despite a spirited performance WIT Wildcats were defeated by champions DCU in the quarter final of the national cup.]]></description>
      	      		<content:encoded><![CDATA[<h4>WIT Wildcats 60;      DCU 78</h4>
<p>Despite a spirited performance WIT Wildcats were defeated by champions DCU in the quarter final of the national cup at the Mercy gym on Sunday last.</p>
<p>DCU were hot favourites going into this game. However, WIT-Wildcats were hoping to upset the odds by building on some reasonable recent league form.</p>
<p>The girls from the south east did manage to stay on level terms with the Dubliners in the opening seven minutes of the first quarter until the homeside started giving the ball away for easy turnovers.</p>
<p>DCU’s sharp shooter Shauna O’Connor punished Wildcats hitting 3 three pointers in the opening quarter to leave the Dublin side 10 points ahead after 10 minutes.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.munster-express.ie%2Fsports%2Fbasketball%2Fchampions-tame-wildcats%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
      	          		<wfw:commentRss>http://www.munster-express.ie/sports/basketball/champions-tame-wildcats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercy teams qualify for league semi-finals</title>
		<link>http://www.munster-express.ie/sports/basketball/mercy-teams-qualify-for-league-semi-finals/</link>
		<comments>http://www.munster-express.ie/sports/basketball/mercy-teams-qualify-for-league-semi-finals/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:28:40 +0000</pubDate>
		<dc:creator>
		  The Munster Express		</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[General Stories]]></category>

		<guid isPermaLink="false">http://www.munster-express.ie/?p=69475</guid>
		            		<description><![CDATA[Mercy Waterford finished off their league campaign last week by winning two games which put them into the league semi final.]]></description>
      	      		<content:encoded><![CDATA[<h4>Mercy 45; Pres Thurles 32</h4>
<p>Mercy Waterford finished off their league campaign last week by winning two games which put them into the league semi final where they have home advantage. Mercy u16 and senior were in action over this past week with two tough games</p>
<p>Mercy started off slowly and found it hard to trouble the Thurles net. On defence Aoife Frisby and Abbey Sherdian were to the fore thwarting many scores. Eventually Mercy found their range with Dana Aspell and Trisha Hamn finshing many fine moves which helped Mercy to a half time lead</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.munster-express.ie%2Fsports%2Fbasketball%2Fmercy-teams-qualify-for-league-semi-finals%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
      	          		<wfw:commentRss>http://www.munster-express.ie/sports/basketball/mercy-teams-qualify-for-league-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildcats U20’s reach Cup semi-final</title>
		<link>http://www.munster-express.ie/sports/basketball/wildcats-u20%e2%80%99s-reach-cup-semi-final/</link>
		<comments>http://www.munster-express.ie/sports/basketball/wildcats-u20%e2%80%99s-reach-cup-semi-final/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:27:58 +0000</pubDate>
		<dc:creator>
		  The Munster Express		</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[General Stories]]></category>

		<guid isPermaLink="false">http://www.munster-express.ie/?p=69473</guid>
		            		<description><![CDATA[Sometimes being in the top rank is not always a favorable position going into a knockout game.]]></description>
      	      		<content:encoded><![CDATA[<h4>University of Limerick 35; Wildcats  65</h4>
<p>Sometimes being in the top rank is not always a favorable position going into a knockout game.</p>
<p>WIT Wildcats are no strangers to Cup final weekend and even though the focus is game by game, going to the National Basketball Arena is never far from their minds.</p>
<p>On Friday last the WIT Wildcats girls travelled to play University of Limerick on their home court.</p>
<p>Wildcats preparation for this year’s cup has exceeded any other year and they mean business. The game started with a fabulous display of poise and precision from point guard Sinead Deegan, controlling the floor and feeding hot shot Melissa Stone on the three point line.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.munster-express.ie%2Fsports%2Fbasketball%2Fwildcats-u20%25e2%2580%2599s-reach-cup-semi-final%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
      	          		<wfw:commentRss>http://www.munster-express.ie/sports/basketball/wildcats-u20%e2%80%99s-reach-cup-semi-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildcats underage teams in fine form</title>
		<link>http://www.munster-express.ie/sports/basketball/wildcats-underage-teams-in-fine-form/</link>
		<comments>http://www.munster-express.ie/sports/basketball/wildcats-underage-teams-in-fine-form/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:11:19 +0000</pubDate>
		<dc:creator>
		  The Munster Express		</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[General Stories]]></category>

		<guid isPermaLink="false">http://www.munster-express.ie/?p=69179</guid>
		            		<description><![CDATA[Last Sunday was a very busy day in Mercy gym with Wildcats hosting four underage games against Cork opposition Ballincollig.]]></description>
      	      		<content:encoded><![CDATA[<p>Last Sunday was a very busy day in Mercy gym with Wildcats hosting four underage games against Cork opposition Ballincollig.</p>
<p>First up at 11am were the u14s who had a fantastic 47-10 victory.</p>
<p>The young Wildcats were fast out of the blocks and led 8-4 at the end of the first quarter. By half-time the home side had stretched their lead to 21-8.</p>
<p>A huge improvement was seen in the u14 team defence with all players stepping up to the mark and playing strong aggressive defence.</p>
<p>Offensively Wildcats ran a fast break game which lead to some easy lay ups that Ballincollig could not defend against.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.munster-express.ie%2Fsports%2Fbasketball%2Fwildcats-underage-teams-in-fine-form%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
      	          		<wfw:commentRss>http://www.munster-express.ie/sports/basketball/wildcats-underage-teams-in-fine-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildcats back to winning ways</title>
		<link>http://www.munster-express.ie/sports/basketball/wildcats-back-to-winning-ways/</link>
		<comments>http://www.munster-express.ie/sports/basketball/wildcats-back-to-winning-ways/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:07:22 +0000</pubDate>
		<dc:creator>
		  The Munster Express		</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[General Stories]]></category>

		<guid isPermaLink="false">http://www.munster-express.ie/?p=68998</guid>
		            		<description><![CDATA[WIT Wildcats team got back to winning with a comfortable 84-58 win over Dublin side Liffey Celtics.]]></description>
      	      		<content:encoded><![CDATA[<div id="attachment_68999" class="wp-caption alignright" style="width: 310px"><a href="http://www.munster-express.ie/files/2011/11/Wildcats2011.jpg"><img class="size-medium wp-image-68999" src="http://www.munster-express.ie/files/2011/11/Wildcats2011-300x209.jpg" alt="WIT Wildcats who defeated Liffey Celtics of Dublin in the women's Superleague at the Mercy Gym last Saturday.                                                                                                                                                                                         | Photo: Noel Browne" width="300" height="209" /></a><p class="wp-caption-text">WIT Wildcats who defeated Liffey Celtics of Dublin in the women&#39;s Superleague at the Mercy Gym last Saturday.                                                                                                                                                                                         | Photo: Noel Browne</p></div>
<h4>WIT Wildcats 84; Liffey Celtics 58</h4>
<p>WIT Wildcats team got back to winning ways in the Mercy gym last weekend with a comfortable 84-58 win over Dublin side Liffey Celtics.</p>
<p>This was an important game for WIT Wildcats following on from their narrow loss the previous weekend to Meteors and also to boost confidence before facing into two tough away games against league leaders UL and Glanmire in the coming weeks.</p>
<p>WIT Wildcats opened the scoring with Cathy Kavanagh but Liffey Celtics were level after five minutes on nine points each.</p>
<p>Jenny Coady was in top form again this week and the first of her three 3-pointers put WIT Wildcats ahead. Niamh Mullally also contributed seven points in the opening quarter to leave the scores 20-14 after 10 minutes play.</p>
<p>The second quarter saw Jenny Coady find the net with ease as she traded 3-pointers with former Wildcat Catriona White, now playing with Liffey Celtics.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.munster-express.ie%2Fsports%2Fbasketball%2Fwildcats-back-to-winning-ways%2F" layout="button_count" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
      	          		<wfw:commentRss>http://www.munster-express.ie/sports/basketball/wildcats-back-to-winning-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

